Turnkey Solutions
At MOON-TECH, we provide comprehensive, fully customized refrigeration and heating solutions designed to meet the specialized needs of diverse industries.
Compared to traditional brine-type block ice machines, the direct cooling block ice machine produces block ice through a direct refrigeration method and stands out with its automated operation, ensuring greater efficiency, and hygienic ice production, making it ideal for applications requiring clean and fresh block ice. Its durable design resists corrosion and wear, providing a longer service life while offering an eco-friendly and energy-efficient solution. These advantages have made the block ice machines a rising trend in ice-making technology for industries requiring reliable and high-quality ice globally.
The block ice machine has gained significant popularity across various industries due to its low energy consumption, long-lasting ice preservation, and can easily be transported for a long distance without having refrigerated vehicles. It is extensively used in seafood processing, slaughtering and meat processing, vegetable distribution and preservation, supermarket fresh food sections, seafood market cooling, and marine fisheries.
| model | Model | ICB-1T | ICB-3T |
| Daily output | Dalyoutput | 1t/24hrs | 3t/24hrs |
| Cooling capacity | Coolingcapacty | 9.5k | 25kw |
| Total power | Total power | 5kw | 12kw |
| Ice weight | keweight | 25kg | 25kg |
| Number of ice molds | Numberofcemolds | 20pcs | 65pcs |
| Freeze Time | Freczingtime | 8h | 8h |
| Cooling method | cooingmethod | 风冷Air-cooled | 风冷 Air-cooled |
| Water supply pressure | Watersupplypressure | 0.1Mp-0.5Mp | 0.1Mp-0.5Mp |
| Unit size | Unit size | 3300x14802000mm | 4700x2100x2000mm |
| model | Model | ICB-5T | ICB-8T |
| Daily output | Dalyoutput | 5t/24hrs | 8t/24hrs |
| Cooling capacity | Coolingcapacity | 44kw | 81kw |
| Total power | Total power | 20kw | 35kw |
| Ice weight | Iceweight | 25kg | 25kg |
| Number of ice molds | Numberofcemoks | 99pcs | 160pcs |
| Freeze Time | Freeangtime | 8h | 8h |
| Cooling method | coolingmethod | Water cooling/evaporative cooling | Water cooling/evaporative cooling |
| Water supply pressure | Watersupply pressure | 0.1Mp-0.5Mp | 0.1Mp-0.5Mp |
| Unit size | Unit size | 5500x2100x2000mm | 7500x25402350mm |
*10t,15t,20t,30t/24hrs
| model | Model | ICB-10T | ICB-15T | ICB-20T | ICB-30T |
| Daily output | Dailyoutput | 10t/24hrs | 15t/24hrs | 201/24hrs | 30t/24hrs |
| Cooling capacity | Coolingcapadity | 95kw | 150kw | 180kw | 295kw |
| Total power | Total power | 45kw | 68kw | 83kw | 123kw |
| Ice weight | keweight | 25kg | 50kg | 50kg | 50kg |
| Number of ice molds | Number oficemods | 204pcs | 165pcs | 204pcs | 308pcs |
| Freeze Time | Frecangtime | 8h | 9h | 9h | |
| Cooling method | coolingmethod | Water cooling/evaporative cooling | Water cooling/evaporative cooling | Water cooling/evaporative cooling | Water cooling/evaporative cooling |
| Water supply pressure | Water supplypressure | 0.1Mp-0.5Mp | 0.1Mp-0.5Mp | 0.1Mp-0.5Mp | 0.1Mp-0.5Mp |
| Unit size | Unitse | 7900x28002450mm | 8800x3100x2600mm | 10500x3100x2700mm | 13200x35002700mm |
At MOON-TECH, we provide comprehensive, fully customized refrigeration and heating solutions designed to meet the specialized needs of diverse industries.