Turnkey Solutions
At MOON-TECH, we provide comprehensive, fully customized refrigeration and heating solutions designed to meet the specialized needs of diverse industries.

Applicable conditions of the unit
| Project | |
| Inlet pressure MPa(G) | 0~0.5 |
| Outlet pressure MPa(G) | 0.5~4.5 |
| Inlet temperature℃ | >-50 |
| Outlet temperature ℃ | <50(1) |
| Flow regulation range % | 10~100 |
| Flow regulation mode of compressor | Slide valve (²) |
(1) Based on ambient temperature ≤ 40℃.
(2) Compressor flow: can be adjusted by frequency conversion + slide valve combination.

BOG compressor/exhaust pressure 1.0MPa(G)
| Rated daily processing capacity | 10³4Nm³/d | 0.5 | 1 | 2 | 5 | 7 | 10 | 15 | |
| Compressor | Compressor model | BF12B | BF12B | BF16BM | BF20BL | BF25BM | BF32BS | BF32BM | |
| Compressor inlet pressure | MPa(G) | 0 | |||||||
| Compressor inlet temperature | ℃ | > -50 | |||||||
| Compressor outlet pressure | MPa(G) | 0.5 – 1.0 | |||||||
| Transmitting power of shaft | kW | 16 | 30 | 62 | 155 | 230 | 360 | 460 | |
| Rotation speed | rpm | 1450 | 2960 | ||||||
| Main motor | Power supply | 380V/3PH/50Hz | 10kV/3PH/50Hz | ||||||
| Explosion – proof grade of motor | EX dIIBT4 | ||||||||
| Rated power of motor | kW | 22 | 37 | 75 | 185 | 280 | 400 | 500 | |
| Starting mode | Star – delta starting | Direct starting | |||||||
| Motor speed | r/min | 1450 | 2960 | 2960 | 2960 | 2960 | |||
| After – cooler | Type | Air – cooled/water – cooled | |||||||
| Outlet temperature | ℃ | 50 | |||||||
| Inlet air temperature | ℃ | 40 | |||||||
| Explosion – proof grade of fan motor | EX dIIBT4 | ||||||||
At MOON-TECH, we provide comprehensive, fully customized refrigeration and heating solutions designed to meet the specialized needs of diverse industries.