Turnkey Solutions
At MOON-TECH, we provide comprehensive, fully customized refrigeration and heating solutions designed to meet the specialized needs of diverse industries.
Model: LS20MMSA(B) – LS32LMSA(B) Series
Condenser Types: Shell-and-tube water-cooled, plate heat exchanger, evaporative condenser
Evaporator Types: Flooded, siphon, plate heat exchanger, dry-type
Chilled Water Outlet Temperature: +5°C to +10°C
Cooling Water Inlet Temperature: 19°C to 33°C
This series is widely used in industries requiring process cooling or chilled water,including:
Meat & poultry processing、Aquatic product processing、Brewing & dairy industries、Juice & beverage production、Chemical, electronics, and textile manufacturing. For industrial process air conditioning or production cooling applications.
| Item | Unit | LS20MMSA(B) | LS20LMSA(B) | LS25MMSA(B) | |
| Refrigeration capacity | kw | 1211 | 1588 | 2489 | |
| Chilled water varieties | Water | ||||
| Capacity control range | % | 15 ~ 100 | |||
| Refrigerant | Varieties | R22 | |||
| Charge | kg | ~ 650 | ~ 750 | ~ 1200 | |
| Standard | GB7373 Industrial CHClF2 (F22) | ||||
| Refrigerant oil | Brand | M-K4001 | |||
| Charge | l | ~ 370 | ~ 470 | ~ 760 | |
| Standard | Q/YB00J08.21.1Refrigeration Oil (Mineral Type) | ||||
| Compressor model | LG20M | LG20L | LG25M | ||
| Rated power of motor | kw | 250 | 315 | 500 | |
| Electrical system | 3N 50Hz 380V | 3N 50Hz 10kV | |||
| Condenser | Type | Shell-and-tube type | |||
| Water inlet temperature | ℃ | 30 | |||
| Cooling water circulation volume | m3/h | 240 | 320 | 500 | |
| Cooling water inlet and outlet pipe diameter | mm | DN200 | DN250 | DN300 | |
| Cooling water-side design pressure | MPa | 0.6 | |||
| Item | Unit | LS20MMSA(B) | LS20LMSA(B) | LS25MMSA(B) | |
|
Evaporator | Type | Flooded type | |||
| Output water temperature | ℃ | 7 | |||
| Chilled water circulation volume | m3/h | 210 | 270 | 430 | |
| Drift diameter of chilled water inlet and outlet | mm | DN200 | DN200 | DN250 | |
| Chilled water-side design pressure | MPa | 1.0 | |||
| Fouling factor of chilled water and cooling water | m2.k/kw | 0.086 | |||
| Resistance of condenser and evaporator on water path | MPa | ≤0.1 | |||
| Cooling water quality standard | GB50050 Code for Design of Industrial Recirculating Cooling Water Treatment | ||||
| Outline dimension (L* W* H) | mm | ~ 3840*2720*2700 | ~ 4198*3190*3279 | ~ 4890*3400*3150 | |
| Net weight | kg | ~ 8200 | ~ 9700 | ~ 15000 | |
Note:
At MOON-TECH, we provide comprehensive, fully customized refrigeration and heating solutions designed to meet the specialized needs of diverse industries.
Automated page speed optimizations for fast site performance